Time again for the CGT summer time trials. Get your time on the course, then join us for lunch afterwards. Registration is $5.
The race start will be staggered, with paddler's being timed individually. There will be 2 start options: groups of 4 or individual
Schedule:
Registration begins at 8:30 am. Racers on the water 9:00 am. Times announced shortly after the last racers have completed the course. Lunch will be provided to the racers after the race across the street at the shop. Courses:
Both courses start and finish are in Riverside Park. Racers start by heading west, then: Option 1: Buoy turn around Frankenbouy (approx. .9 miles down river) and return to the start. 1.8 miles total. Option 2: Continue to the US 41 bridge (approx. 2 miles down river) and return the the start. 4 miles total. |
Buoy turns! |
CGT team rider James Douglass posts a race report after each time (and the other races he attends) to his blog HERE. Check it out for some great play-by-play of the time trials.
Summer 2017 Final Times
|
Previous Results: |
2016 Final Times:
Racer | Class | Course | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Douglass | 14' SUP | 2 Laps | 0:38:12 | 0:37:47 | 0:38:05 | 0:38:01 | 0:38:10 | 0:38:16 | 0:38:27 | 0:39:26 | 0:38:23 | 0:38:19 |
Mark Athanacio | 14' SUP | 2 Laps | 0:37:46 | 0:38:50 | 0:39:54 | 0:38:04 | 0:39:27 | 0:38:48 | ||||
Mark Athanacio | 12'6" SUP | 2 Laps | 0:38:23 | 0:40:20 | 0:39:22 | |||||||
Robert Norman | 14' SUP | 2 Laps | 0:39:51 | 0:40:06 | 0:39:59 | |||||||
Mark Hourigan | 14' SUP | 2 Laps | 0:40:41 | 0:40:41 | ||||||||
Matt Kearney | 14' SUP | 2 Laps | 0:41:42 | 0:41:42 | ||||||||
Doug Stetz | 14' SUP | 2 Laps | 0:42:14 | 0:42:14 | ||||||||
Justin DiGiorgio | 14' SUP | 2 Laps | 0:43:19 | 0:42:15 | 0:42:56 | 0:41:34 | 0:42:00 | 0:44:15 | 0:40:32 | 0:42:24 | ||
Devin Turetzkin | 14' SUP | 2 Laps | 0:42:29 | 0:42:43 | 0:42:36 | |||||||
Matt Kearney | 12'6" SUP | 2 Laps | 0:42:17 | 0:42:53 | 0:43:21 | 0:42:28 | 0:42:45 | |||||
Murray Hunkin | 14' SUP | 2 Laps | 0:40:27 | 0:46:14 | 0:44:32 | 0:40:25 | 0:42:54 | |||||
Cindy Gibson | 14' SUP | 2 Laps | 0:43:27 | 0:43:27 | ||||||||
Tadem Stewart | 14' SUP | 2 Laps | 0:44:34 | 0:44:34 | ||||||||
Devin Turetzkin | 12'6" SUP | 2 Laps | 0:45:04 | 0:45:07 | 0:46:00 | 0:44:48 | 0:45:15 | |||||
Bryan Herrick | 14' SUP | 2 Laps | 0:43:50 | 0:47:06 | 0:45:28 | |||||||
Steve H | 14' SUP | 2 Laps | 0:45:29 | 0:45:29 | ||||||||
John Weinberg | 14' SUP | 2 Laps | 0:44:58 | 0:46:38 | 0:45:05 | 0:44:28 | 0:44:15 | 0:45:20 | 0:50:00 | 0:45:49 | ||
Bryan Herrick | 12'6" SUP | 2 Laps | 0:47:16 | 0:47:31 | 0:43:15 | 0:46:01 | ||||||
Jim McIntyre | 14' SUP | 2 Laps | 0:46:02 | 0:46:02 | ||||||||
Rudy Ambrosi | 14' SUP | 2 Laps | 0:46:02 | 0:47:46 | 0:46:54 | |||||||
Meg Bosi | 12'6" SUP | 2 Laps | 0:46:21 | 0:46:07 | 0:48:19 | 0:48:42 | 0:45:59 | 0:47:06 | ||||
Beth Schadd | 12'6" SUP | 2 Laps | 0:47:22 | 0:47:05 | 0:47:14 | |||||||
Jared Hamilton | 14' SUP | 2 Laps | 0:48:03 | 0:48:25 | 0:46:38 | 0:46:58 | 0:47:24 | 0:48:37 | 0:47:41 | |||
Cindy Gibson | 12'6" SUP | 2 Laps | 0:48:04 | 0:48:04 | ||||||||
Bill Mussenden | 14' SUP | 2 Laps | 0:48:18 | 0:48:18 | ||||||||
Mark Nicoletti | 12'6" SUP | 2 Laps | 0:48:46 | 0:48:46 | ||||||||
Mark Payne | 14' SUP | 2 Laps | 0:51:06 | 0:48:58 | 0:46:30 | 0:48:51 | ||||||
Damien Lin | 12'6" SUP | 2 Laps | 0:48:31 | 0:48:57 | 0:48:06 | 0:49:27 | 0:51:01 | 0:49:12 | ||||
Alan Navarro | 12'6" SUP | 2 Laps | 0:49:13 | 0:49:13 | ||||||||
Steve Fleming | 14' SUP | 2 Laps | 0:49:38 | 0:51:26 | 0:48:50 | 0:46:59 | 0:49:13 | |||||
Steve Fleming | 12'6" SUP | 2 Laps | 0:49:21 | 0:49:21 | ||||||||
David Eisenberg | 14' SUP | 2 Laps | 0:49:55 | 0:49:55 | ||||||||
Donna Catron | 12'6" SUP | 2 Laps | 0:50:30 | 0:50:16 | 0:51:46 | 0:50:51 | ||||||
Jen Hayes | 12'6" SUP | 2 Laps | 0:47:57 | 0:51:34 | 0:51:38 | 0:49:36 | 0:53:54 | 0:50:56 | ||||
Kaydi Archer | 12'6" SUP | 2 Laps | 0:51:02 | 0:51:02 | ||||||||
Cindy Gibson | Under 12'6" Rec | 2 Laps | 0:52:43 | 0:50:55 | 0:51:49 | |||||||
Donna Montgomery | 12'6" SUP | 2 Laps | 0:52:30 | 0:52:30 | ||||||||
Saralane Harrer | 12'6" SUP | 2 Laps | 0:51:44 | 0:53:38 | 0:52:41 | |||||||
Paul Peterson | 12'6" SUP | 2 Laps | 0:52:43 | 0:52:43 | ||||||||
Mike Clough | Kayak | 2 Laps | 0:52:49 | 0:52:49 | ||||||||
David Eisenberg | Under 12'6" Rec | 2 Laps | 0:56:13 | 0:56:13 | ||||||||
Heather Olson | 12'6" SUP | 2 Laps | 0:57:05 | 0:55:43 | 0:56:24 | |||||||
Luciano | 12'6" SUP | 2 Laps | 0:57:05 | 0:57:05 |
Single Lap Times:
Racer | Class | Course | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Athanacio | 14' SUP | 1 Lap | 0:18:42 | 0:18:42 | ||||||||
Justin DiGiorgio | 14' SUP | 1 Lap | 0:20:12 | 0:20:12 | ||||||||
Tadem Stewart | 14' SUP | 1 Lap | 0:20:25 | 0:20:25 | ||||||||
Mark Hourigan | 14' SUP | 1 Lap | 0:21:45 | 0:21:45 | ||||||||
Jim McIntyre | 14' SUP | 1 Lap | 0:22:03 | 0:22:20 | 0:21:42 | 0:22:02 | ||||||
Bryan Herrick | 14' SUP | 1 Lap | 0:21:38 | 0:22:40 | 0:22:09 | |||||||
Jared Hamilton | 14' SUP | 1 Lap | 0:22:30 | 0:22:30 | ||||||||
Mark Payne | 14' SUP | 1 Lap | 0:23:28 | 0:23:28 | ||||||||
Patricia Owen | Surf Ski | 1 Lap | 0:25:06 | 0:23:33 | 0:24:30 | 0:24:23 | ||||||
Steve Fleming | 14' SUP | 1 Lap | 0:24:33 | 0:24:35 | 0:24:34 | |||||||
Cindy Gibson | Under 12'6" Rec | 1 Lap | 0:25:33 | 0:25:33 | ||||||||
James Martinez | 12'6" SUP | 1 Lap | 0:26:47 | 0:26:47 | ||||||||
Michelle McIntyre | 12'6" SUP | 1 Lap | 0:27:27 | 0:27:15 | 0:27:21 | |||||||
Donna Montgomery | 12'6" SUP | 1 Lap | 0:27:45 | 0:27:45 | ||||||||
Mark Nicoletti | Under 12'6" Rec | 1 Lap | 0:30:30 | 0:28:27 | 0:28:04 | 0:29:00 | ||||||
Jen Hayes | 12'6" SUP | 1 Lap | 0:25:22 | 0:34:45 | 0:30:03 | |||||||
Quinn McIntyre | Under 12'6" Rec | 1 Lap | 0:30:41 | 0:30:41 | ||||||||
Rhonda Mason | 14' SUP | 1 Lap | 0:33:22 | 0:33:22 | ||||||||
Becky Gary | 12'6" SUP | 1 Lap | 0:33:47 | 0:33:47 | ||||||||
Joey Hayes | 12'6" SUP | 1 Lap | 0:36:16 | 0:36:16 | ||||||||
Patricia Owen | 12'6" SUP | 1 Lap | 0:39:47 | 0:34:35 | 0:37:11 | |||||||
Ajay Pandey | 12'6" SUP | 1 Lap | 0:39:36 | 0:39:36 |